Data Sirkuit SACHSENRING (Jerman) :
Contractor: | ADAC Sachsen e.V. |
Overall area: | 44 ha |
Length of race course: | 3675 m/ 2.284 miles |
Number of left turns: | 10 |
Number of right turns : | 4 |
Width of race course: | min. 12 m max. 20 m |
Width of Start-Finish: | 14 m |
Maximum incline: | 12,8 % |
Maximum rise: | 10 % |
Longest straight: | 780 Meter Start-Finish straight /0. 485 miles |
Length of pit area: | 250 m |
Length of crash barriers: | 8.400 m |
Number of gravelbeds: | 14 permanent/ 3 temporary |
Volume: | 37.000 m³ |
Paddock 1: | 11.000 m² |
Paddock 2: | 21.656 m² |
Hospitality area: | 10.000 m² |
Number of pits: | 34 |
Single box: | 6 m long, 12 m wide |
Pedestrian bridge: | 28 m range |
2 tunnels: | Fahrerlager, Paddock, Pedestrian to pit area |
Tower Start-Finish: | 22,55 m high, 10 m wide, 13 m long |
Special quality: | 3 crosses over brooks |
No comments:
Post a Comment